KD600/IP65 IP54 Waiwai VFD
NA HI'O HUA
- Hiki ke hoʻohana ʻia i loko o nā wahi ʻino a pau;
- ʻO nā mea polimer thermoplastic ABS me ka lapalapa ahi, ke kaʻina hoʻoheheʻe ʻana i ka pena metala, palekana a ʻoi aku ka pale ʻana i ka corrosion;
- Kākoʻo i ka PT100/PT1000 ka hoʻokomo hōʻailona analog;
- Hoʻokomo ʻia i loko o 105℃-10000H capacitor kiʻekiʻe, ola lōʻihi;
- ʻOi aku ka maikaʻi a me ka maʻalahi o ka hoʻomaʻemaʻe a me ka mālama ʻana i ka hoʻolālā kūʻokoʻa kūʻokoʻa.
- 0.1S hoʻopuka 200% curve i kēia manawa pale, ʻoi aku ka nui o ka torque output;
- Hoʻolako ʻia me nā hana PID a me PLC e hoʻomaʻamaʻa i ka hoʻolaha ʻana o nā ʻōnaehana mana akamai;
- Hoʻopau i ka pau ʻana o ka pae, ka volta, ka hana o kēia manawa, ka mīkini a me nā hana pale kaʻa;
- ʻO ka hana mana kaʻa kaʻa ikaika, kākoʻo i ka mana SVC wikiwiki sensorless vector a me ka mana V/F;
- ʻO nā tausani o nā pūʻulu o nā hoʻonohonoho parameter, nā hana ikaika;
- Hoʻolālā uila ākea -15% a + 20%, kūpono no nā manawa hou aku;
Nā kikoʻī ʻenehana
Voltage Hookomo | 380V-480V ʻekolu māhele |
Voltage Puke | 0~480V ʻekolu māhele |
Ka Hoʻopuka pinepine | 0~1200Hz V/F |
0~600HZ FVC | |
ʻenehana hoʻomalu | V/F , FVC, SVC, Mana Mana |
Hiki ke kaumaha nui | 150%@helu 60S i kēia manawa |
180%@helu 10S i kēia manawa | |
250%@helu 1S i kēia manawa | |
Kākoʻo PLC maʻalahi max 16-steps speed control | |
5 Nā hoʻokomo kikohoʻe, kākoʻo iā NPN a me PNP | |
2 Hoʻokomo Analog, kākoʻo AI 1 -10V~10V, kākoʻo AI2 -10V~10V, 0~20mA & PT100/PT1000 ka ʻike wela | |
Kākoʻo 1 analog output 0~20mA a i ʻole 0~10V, 1 FM, 1 Relay, 1 DO | |
Kūkākūkā | MODBUS RS485, Profitnet, Profitbus, CANopen, Ethercat, PG |
Model & Ana
Ke Ana Hoʻohālike AC | Hoʻokomo helu ʻia | Hoʻopuka helu ʻia | Ke hoʻololi ʻana i ka motika | Ka mana kaʻa | Ana (mm) | Kūʻai nui | ||
(A) | (A) | (kW) | (HP) | H (mm) | W(mm) | D (mm) | ||
380V 480V ( - 15% ~ 20%) ʻEkolu Māhele Hoʻokomo & ʻEkolu Māhele Hoʻopuka | ||||||||
KD600/IP65-4T-1.5GB | 5.0/5.8 | 3.8/5.1 | 1.5/2.2 | 1 | 215 | 140 | 160 | 1.88 |
KD600/IP65-4T-2.2GB | 5.8/10.5 | 5.1/9.0 | 2.2/4.0 | 2 | 1.88 | |||
KD600/IP65-4T-4.0GB | 10.5/14.6 | 9.0/13.0 | 4.0/5.5 | 3 | 240 | 165 | 176 | 2.8 |
KD600/IP65-4T-5.5GB | 14.6/20.5 | 13.0/17.0 | 5.5/7.5 | 5 | 2.8 | |||
KD600/IP65-4T-7.5GB | 20.5/22.0 | 17.0/20.0 | 7.5/9.0 | 7.5 | 275 | 177 | 200 | 3.51 |
KD600/IP65-4T011GB | 26.0/35.0 | 25.0/32.0 | 11.0/15.0 | 10 | 325 | 205 | 205 | 6.57 |
KD600/IP65-4T015GB | 35.0/38.5 | 32.0/37.0 | 15.0/18.5 | 15 | 6.57 | |||
KD600/IP65-4T18GB | 38.5/46.5 | 37.0/45.0 | 18.5/22.0 | 20 | 380 | 250 | 215 | 9 |
KD600/IP65-4T-22GB | 46.5/62.0 | 45.0/60.0 | 22.0/30.0 | 25 | 9 | |||
KD600/IP65-4T-30G(B) | 62.0/76.0 | 60.0/75.0 | 30.0/37.0 | 30 | 450 | 300 | 220 | 18.4 |
KD600/IP65-4T-37G(B) | 76.0/92.0 | 75.0/90.0 | 37.0/45.0 | 40 | 18.4 | |||
KD600/IP65-4T-45G(B) | 92.0/113.0 | 90.0/110.0 | 45.0/55.0 | 50 | 570 | 370 | 280 | 34.5 |
KD600/IP65-4T-55G(B) | 113.0/157.0 | 110.0/152.0 | 55.0/75.0 | 75 | 34.5 | |||
KD600/IP65-4T-75G(B) | 157.0/180.0 | 152.0/176.0 | 75.0/93.0 | 100 | 580 | 370 | 295 | 52 |
KD600/IP65-4T-93G | 180.0/214.0 | 176.0/210.0 | 93.0/110.0 | 120 | 52.65 | |||
KD600/IP65-4T-110G | 214.0/256.0 | 210.0/253.0 | 110.0/132.0 | 150 | 705 | 420 | 300 | 73.45 |
KD600/IP65-4T-132G | 256.0/307.0 | 253.0/304.0 | 132.0/160.0 | 180 | 78 |
Nānā Hiʻohiʻona
E LOAA NA LA'ANA
Pono, palekana a hilinaʻi. ʻO kā mākou mea hana e hōʻoiaʻiʻo i ka hopena kūpono no kēlā me kēia koi. Pōmaikaʻi mai kā mākou ʻoihana
akamai a hoʻonui i ka waiwai - i kēlā me kēia lā.